Crypto Prices
| # | Coin | Price | 24h | 7d | Market Cap | Volume (24h) | Last 7 Days |
|---|---|---|---|---|---|---|---|
| 1 | Bitcoinbtc | $76,211.00 | -2.0% | +4.8% | $1.53T | $74.75B | |
| 2 | Ethereumeth | $2,364.57 | -3.3% | +5.4% | $285.35B | $17.17B | |
| 3 | Tetherusdt | $1.00 | -0.0% | -0.0% | $186.64B | $103.58B | |
| 4 | XRPxrp | $1.44 | -3.8% | +7.0% | $88.57B | $3.02B | |
| 5 | BNBbnb | $633.31 | -1.5% | +4.6% | $85.38B | $1.21B | |
| 6 | USDCusdc | $1.000 | -0.0% | -0.0% | $78.50B | $13.17B | |
| 7 | Solanasol | $86.84 | -3.5% | +3.0% | $49.97B | $3.54B | |
| 8 | TRONtrx | $0.330 | +1.6% | +3.7% | $31.29B | $535.12M | |
| 9 | Figure Helocfigr_heloc | $1.02 | -1.2% | +0.0% | $17.11B | $28.56M | |
| 10 | Dogecoindoge | $0.0962 | -4.6% | +3.8% | $14.80B | $1.84B | |
| 11 | WhiteBIT Coinwbt | $55.33 | -2.2% | +4.4% | $11.80B | $46.54M | |
| 12 | USDSusds | $1.000 | -0.0% | -0.0% | $11.38B | $33.82M | |
| 13 | Hyperliquidhype | $44.41 | -1.1% | +5.3% | $10.59B | $242.00M | |
| 14 | LEO Tokenleo | $10.15 | +0.1% | +0.4% | $9.34B | $331,366 | |
| 15 | Cardanoada | $0.252 | -5.0% | +1.0% | $9.30B | $444.40M | |
| 16 | Bitcoin Cashbch | $446.40 | -3.1% | +1.8% | $8.94B | $181.61M | |
| 17 | Chainlinklink | $9.41 | -3.7% | +4.6% | $6.84B | $358.73M | |
| 18 | MemeCorem | $3.72 | -1.9% | +35.6% | $6.44B | $29.03M | |
| 19 | Moneroxmr | $344.17 | -2.5% | +1.6% | $6.34B | $117.88M | |
| 20 | Ethena USDeusde | $1.000 | +0.0% | +0.0% | $5.83B | $96.02M | |
| 21 | Stellarxlm | $0.171 | -2.3% | +10.9% | $5.66B | $125.14M | |
| 22 | Cantoncc | $0.146 | -3.4% | +0.1% | $5.59B | $6.27M | |
| 23 | Zcashzec | $324.63 | -5.4% | -12.8% | $5.41B | $339.58M | |
| 24 | Daidai | $1.000 | -0.0% | -0.1% | $4.32B | $110.68M | |
| 25 | Litecoinltc | $56.01 | -1.4% | +2.8% | $4.32B | $339.27M | |
| 26 | USD1usd1 | $1.00 | +0.0% | +0.1% | $4.20B | $937.93M | |
| 27 | PayPal USDpyusd | $1.000 | -0.0% | -0.0% | $4.11B | $64.87M | |
| 28 | Avalancheavax | $9.43 | -4.2% | +1.7% | $4.07B | $302.44M | |
| 29 | Hederahbar | $0.0893 | -3.2% | +0.9% | $3.87B | $76.92M | |
| 30 | Suisui | $0.969 | -6.0% | +3.7% | $3.83B | $424.78M | |
| 31 | Rainrain | $0.007685 | -3.8% | -4.3% | $3.68B | $11.11M | |
| 32 | Shiba Inushib | $0.000006 | -4.3% | +3.5% | $3.61B | $128.71M | |
| 33 | Toncointon | $1.38 | -3.0% | -2.2% | $3.42B | $124.86M | |
| 34 | Cronoscro | $0.0706 | -2.7% | +1.8% | $3.07B | $9.90M | |
| 35 | Circle USYCusyc | $1.12 | — | +0.0% | $2.92B | $112,099 | |
| 36 | RaveDAOrave | $11.50 | -33.0% | +453.3% | $2.92B | $387.64M | |
| 37 | Tether Goldxaut | $4,793.63 | -1.2% | +1.5% | $2.68B | $103.69M | |
| 38 | World Liberty Financialwlfi | $0.0797 | -3.5% | +1.1% | $2.53B | $58.84M | |
| 39 | BlackRock USD Institutional Digital Liquidity Fundbuidl | $1.00 | +0.0% | +0.0% | $2.50B | $0 | |
| 40 | Bittensortao | $249.60 | -3.4% | -5.9% | $2.40B | $259.02M | |
| 41 | PAX Goldpaxg | $4,795.72 | -1.1% | +1.4% | $2.37B | $112.95M | |
| 42 | Global Dollarusdg | $1.000 | -0.0% | -0.0% | $2.27B | $24.22M | |
| 43 | Mantlemnt | $0.669 | -3.0% | -1.0% | $2.19B | $37.03M | |
| 44 | Polkadotdot | $1.30 | -3.2% | +1.5% | $2.18B | $200.78M | |
| 45 | Uniswapuni | $3.40 | -3.0% | +8.5% | $2.15B | $189.87M | |
| 46 | NEAR Protocolnear | $1.38 | -2.4% | +2.0% | $1.79B | $213.10M | |
| 47 | Falcon USDusdf | $0.998 | +0.0% | +0.1% | $1.79B | $495,024 | |
| 48 | Skysky | $0.0770 | -2.8% | -0.9% | $1.78B | $7.80M | |
| 49 | OKBokb | $84.77 | -3.0% | -0.3% | $1.78B | $15.44M | |
| 50 | Pi Networkpi | $0.175 | -3.2% | +4.6% | $1.78B | $31.87M |
Market News

Crypto Scams Are Pushing Young Emerging Market Investors Out of the Industry
An 18-year-old entrepreneur's account of repeated crypto scams as an informal middleman reflects a broader structural problem: weak consumer protections are burning through the industry's goodwill in its highest-growth markets.
2h ago
Iran Closes Strait of Hormuz After Warning Shots, Oil Markets Brace for Shock
Iran closed the Strait of Hormuz on April 18, 2026 after firing warning shots at vessels. The waterway carries ~21 million barrels of oil per day. A sustained closure could push Brent crude toward $100 and tighten financial conditions for risk assets including crypto.
2h ago
Iran's Strait of Hormuz Restrictions Raise Military Escalation Risk
Iran has restricted maritime traffic through the Strait of Hormuz amid a US naval blockade, stalling diplomatic negotiations and raising the risk of military confrontation. The strait carries 20-30% of global petroleum daily, making the move an immediate concern for energy and risk asset markets.
2h ago
Iran's $2M Vessel Toll Disrupts Strait of Hormuz, Rattling Oil Markets
Iran has demanded a $2 million toll per vessel transiting the Strait of Hormuz, triggering a sharp drop in shipping traffic and raising concerns about global energy supply stability and downstream crypto market risk.
14h ago
S&P 500 Breaks 7,000 as Global Stocks Hit Records: What It Means for Crypto
The S&P 500 crossed 7,000 in April 2026, per a Bybit report. History suggests equity records often precede crypto participation spikes, but higher rates and reduced urgency for alternatives complicate the picture.
18h ago
Bitcoin Mining's AI Pivot: Security Threat or Arbitrage Opportunity?
Charles Edwards warns that miners shifting to AI will trigger a Bitcoin security collapse. Adam Back counters the same trend could make miners the largest BTC buyers. Both arguments have merit, and both have gaps.
20h ago